Literature Mono Mac 1
| Authors Title | Journal Year | Abstract PubMed | 
| Arginase-1-specific T cells target and modulate tumor-associated macrophages. | J Immunother Cancer;2025Jan29; 13 (1) . doi:10.1136/jitc-2024-0099302025 | Abstract PubMed | 
| Design, optimization, production and activity testing of recombinant immunotoxins expressed in plants and plant cells for the treatment of monocytic leukemia. | Bioengineered;2023Dec; 14 (1) 2244235. doi:10.1080/21655979.2023.22442352023 | Abstract PubMed | 
| Cytokine-induced transient monocyte IL-7Ra expression and the serum milieu in tuberculosis. | Eur J Immunol;2022Mar13. doi:10.1002/eji.2021496612022 | Abstract PubMed | 
| The pro-apoptotic properties of a phytonutrient rich infusion of A. cherimola leaf extract on AML cells. | Biomed Pharmacother. 2021 Aug;140:111592. doi: 10.1016/j.biopha.2021.1115922021 | Abstract PubMed | 
| Novel c-Jun N-Terminal Kinase (JNK) Inhibitors with an 11H-Indeno[1,2-b]quinoxalin-11-one Scaffold. | Molecules;2021Sep20; 26 (18) . doi:10.3390/molecules261856882021 | Abstract PubMed | 
| The anti-cancer effect of flaxseed lignan derivatives on different acute myeloid leukemia cancer cells. | Biomed Pharmacother; 2020 Oct 17 ; 132 110884. doi:10.1016/j.biopha.2020.1108842020 | Abstract PubMed | 
| M2 differentiation of MonoMac-1 cell line induced by M-CSF and glucocorticoid pathways | J Cell Physiol  . 2020 Oct;235(10):7383-73912020 | Abstract PubMed | 
| Molecular and Cellular Impact of Inflammatory Extracellular Vesicles (EVs) Derived From M1 and M2 Macrophages on Neural Action Potentials | Brain Sci. 2020 Jul 3;10(7):E424.2020 | Abstract PubMed | 
| Loss of KDM6A Confers Drug Resistance in Acute Myeloid Leukemia | Leukemia  . 2020 Jan;34(1):50-62.2020 | Abstract PubMed | 
| LPS induces ALOX5 promoter activation and 5-lipoxygenase expression in human monocytic cells. | Prostaglandins Leukot Essent Fatty Acids. 2020 Mar;154:1020782020 | Abstract PubMed | 
| The pro-apoptotic effect of a Terpene-rich Annona cherimola leaf extract on leukemic cell lines. | BMC Complement Altern Med. 2019 Dec 12;19(1):3652019 | Abstract PubMed | 
| RAGE and CCR7 mediate the transmigration of Zika-infected monocytes through the blood-brain barrier. | Immunobiology. 2019 Nov;224(6):792-802019 | Abstract PubMed | 
| The role of zinc in calprotectin expression in human myeloid cells. | J Trace Elem Med Biol. 2018 Sep;49:106-1122018 | Abstract PubMed | 
| Evolution of Cytogenetically Normal Acute Myeloid Leukemia During Therapy and Relapse: An Exome Sequencing Study of 50 Patients. | Clin Cancer Res. 2018 Apr 1;24(7):1716-1726.2018 | Abstract PubMed | 
| Glucagon-like peptide-1 receptor signalling reduces microvascular thrombosis, nitro-oxidative stress and platelet activation in endotoxaemic mice. | Br J Pharmacol. 2017 Jun;174(12):1620-1632.2017 | Abstract PubMed | 
| Phosphoproteome Analysis Reveals Differential Mode of Action of Sorafenib in Wildtype and Mutated FLT3 Acute Myeloid Leukemia (AML) Cells. | Mol Cell Proteomics. 2017 Jul;16(7):1365-1376.2017 | Abstract PubMed | 
| Hydroxychloroquine inhibits proinflammatory signalling pathways by targeting endosomal NADPH oxidase. | Ann Rheum Dis. 2017 May;76(5):891-8972017 | Abstract PubMed | 
| TLR4 induces CCR7-dependent monocytes transmigration through the blood-brain barrier. | J Neuroimmunol;295-296:12-7.2016 | Abstract PubMed | 
| Optimization of an in vitro human blood-brain barrier model: Application to blood monocyte transmigration assays. | MethodsX. ;3:25-342015 | Abstract PubMed | 
| Exposure to HIV-1 Altered CCR7-Mediated Migration of Monocytes: Regulation by PGE2 | International Journal of Virology and AIDS 2: 112015 | Abstract PubMed | 
| CCR7 Receptor Expression in Mono-MAC-1 Cells: Modulation by Liver X Receptor α Activation and Prostaglandin E 2. | Int J Inflam.;2015:2015712015 | Abstract PubMed | 
| Prostaglandin E 2 Does Not Modulate CCR7 Expression and Functionality after Differentiation of Blood Monocytes into Macrophages. | Int J Inflam. 2013:9180162013 | Abstract PubMed | 
| Proteomic and systems biology analysis of the monocyte response to Coxiella burnetii infection. | PLoS One.;8:e695582013 | Abstract PubMed | 
| Cytotoxicity of anthrax lethal toxin to human acute myeloid leukemia cells is nonapoptotic and dependent on extracellular signal-regulated kinase 1/2 activity | Transl Oncol. ;6:25-322013 | Abstract PubMed | 
| Prostaglandin E2 Does Not Modulate CCR7 Expression and Functionality after Differentiation of Blood Monocytes into Macrophages | Hindawi Publishing Corporation, Article ID 918016, 11 pages2013 | Abstract PubMed | 
| RUNX1 is a key target in t(4;11) leukemias that contributes to gene activation through an AF4-MLL complex interaction | Cell Rep. ;3(1):116-272013 | Abstract PubMed | 
| Involvement of the MAPK and RhoA/ROCK pathways in PGE2-mediated CCR7-dependent monocyte migration. | Immunol Lett.;146:70-32012 | Abstract PubMed | 
| Macrophage colony stimulating factor regulation by nuclear factor kappa B: a relevant pathway in human immunodeficiency virus type 1 infected macrophages. | DNA Cell Biol. ;31(3):280-92012 | Abstract PubMed | 
| CSF-1R up-regulation is associated with response to pharmacotherapy targeting tyrosine kinase activity in AML cell lines | Anticancer Res. , 32(3):893-9.2012 | Abstract PubMed | 
| Neoplastic MiR-17~92 deregulation at a DNA fragility motif (SIDD) | Genes Chromosomes Cancer. ;51(3):219-28. doi: 10.1002/gcc.20946.2012 | Abstract PubMed | 
| A whole genome screen for HIV restriction factors | Retrovirology. ,14;8:942011 | Abstract PubMed | 
| High IGSF4 expression in pediatric M5 acute myeloid leukemia with t(9;11)(p22;q23) | Blood.  20;117(3):928-352011 | Abstract PubMed | 
| An antimicrobial peptide regulates tumor-associated macrophage trafficking via the chemokine receptor CCR2, a model for tumorigenesis | PLoS One. 8;5(6):e109932010 | Abstract PubMed | 
| In vitro binding of HFE to the cation-independent mannose-6 phosphate receptor. | Blood Cells Mol Dis. 43(2):180-932009 | Abstract PubMed | 
| CCR7-specific migration to CCL19 and CCL21 is induced by PGE(2) stimulation in human monocytes: Involvement of EP(2)/EP(4) receptors activation. | Mol Immunol. 46(13):2682-932009 | Abstract PubMed | 
| Recombinant bispecific single chain antibody fragments induce Fc gamma-receptor-mediated elimination of CD30+ lymphoma cells. | Cancer Lett.  282(2):187-942009 | Abstract PubMed | 
| Leukotriene D4 up-regulates furin expression through CysLT1 receptor signaling. | Am J Respir Cell Mol Biol. 39(2):227-34.2008 | Abstract PubMed | 
| Role of NF-kappaB in transcriptional regulation of the phagocyte NADPH oxidase by tumor necrosis factor-alpha | J Leukoc Biol.; 82(3):729-7412007 | Abstract PubMed | 
| Securinine, a GABAA receptor antagonist, enhances macrophage clearance of phase II C. burnetii: comparison with TLR agonists | J Leukoc Biol., 82(5):1062-10692007 | Abstract PubMed | 
| Production of specific mRNA transcripts, usage of an alternate promoter, and octamer-binding transcription factors influence the surface expression levels of the HIV coreceptor CCR5 on primary T cells | J Immunol., 178(9):5668-56812007 | Abstract PubMed | 
| Point mutations in the juxtamembrane domain of FLT3 define a new class of activating mutations in AML | Blood., 107(9):3700-37072006 | Abstract PubMed | 
| Growth inhibition and induction of apoptosis in acute myeloid leukemia cells by new indolinone derivatives targeting fibroblast growth factor, platelet-derived growth factor, and vascular endothelial growth factor receptors | Mol Cancer Ther.,5(12):3105-31122006 | Abstract PubMed | 
| Monocyte-derived macrophages and myeloid cell lines as targets of HIV-1 replication and persistence | J Leukoc Biol., 80(5): 1018-10302006 | Abstract PubMed | 
| Variants of the 5'-untranslated region of human NCF2: Expression and translational efficiency | Gene, 366:169-1792006 | Abstract PubMed | 
| Block of C/EBP{alpha} function by phosphorylation in acute myeloid leukemia with FLT3 activating mutations | J Exp Med., 203(2):371-3812006 | Abstract PubMed | 
| G Protein-coupled Receptor Kinase 2 Negatively Regulates Chemokine Signaling at a Level Downstream from G Protein Subunits | Mol Biol Cell, 17(1): 25-312006 | Abstract PubMed | 
| Zinc-mediated inhibition of cyclic nucleotide phosphodiesterase activity and expression suppresses TNF-alpha and IL-1beta production in monocytes by elevation of guanosine 3',5'-cyclic monophosphate | J Immunol., 175(7):4697-47052005 | Abstract PubMed | 
| Identification of a novel tumor necrosis factor {alpha}-responsive region in the NCF2 promoter | J Leukoc Biol., 77(2):267-2782005 | Abstract PubMed | 
| Extracellular pressure stimulates macrophage phagocytosis by inhibiting a pathway involving FAK and ERK | Am J Physiol Cell Physiol., 286(6):C1358-13662004 | Abstract PubMed | 
| Blocking HIV-1 infection via CCR5 and CXCR4 receptors by acting in trans on the CCR2 chemokine receptor | EMBO J., 23:66-762004 | Abstract PubMed | 
| Recombinant factor VIII expression in hematopoietic cells following lentiviral transduction | Gene Ther., 10(22):1917-252003 | Abstract PubMed | 
| Activity and subcellular distribution of cathepsins in primary human monocytes | J Leukoc Biol 73: 235-2422003 | Abstract PubMed | 
| The protein tyrosine kinase inhibitor SU5614 inhibits FLT3 and induces growth arrest and apoptosis in AML-derived cell lines expressing a constitutively activated FLT3 | Blood 101: 1494-15042003 | Abstract PubMed | 
| An endogenous hybrid mRNA encodes TWE-PRIL, a functional cell surface TWEAK-APRIL fusion protein | EMBO J 21: 5711-57202002 | Abstract PubMed | 
| Activation of Monocyte Cyclooxygenase-2 Gene Expression by Human Herpesvirus 6 | J Biol Chem 277: 30665-306742002 | Abstract PubMed | 
| Syncytium formation and HIV-1 replication are both accentuated by purified influenza and virus-associated neuraminidase | J Biol Chem 277: 9825-98332002 | Abstract PubMed | 
| Activation of natural killer cells with interleukin 2 (IL-2) and IL-12 increases perforin binding and subsequent lysis of tumour cells | Br J Haematol 114: 660-52001 | Abstract PubMed | 
| Profiling the global tyrosine phosphorylation state by Src homology 2 domain binding | Proc Natl Acad Sci, 98(24):13531-62001 | Abstract PubMed | 
| G-protein-independent activation of tyk2 by the platelet-activating factor receptor | J Biol Chem 276: 24113-241212001 | Abstract PubMed | 
| Cell-cycle-dependent activation of mitogen-activated protein kinase kinase (MEK-1/2) in myeloid leukemia cell lines and induction of growth inhibition and apoptosis by inhibitors of RAS signaling | Blood 97: 1823-18342001 | Abstract PubMed | 
| Mono Mac 1: a new in vitro model system to study HIV-1 infection in human cells of the mononuclear phagocyte series | J Leukoc Biol 68: 854-8642000 | Abstract PubMed | 
| The chemokine SDF-1alpha triggers CXCR4 receptor dimerization and activates the JAK/STAT pathway | FASEB. J., 13: 1699-17101999 | Abstract PubMed | 
| Cutting edge: clonally restricted production of the neurotrophins brain-derived neurotrophic factor and neurotrophin-3 mRNA by human immune cells and Th1/Th2-polarized expression of their receptors | J Immunol 162: 6303-63061999 | Abstract PubMed | 
| The chemokine monocyte chemoattractant protein-1 induces functional responses through dimerization of its receptor CCR2 | Proc Natl Acad Sci U S A 96(7): 3628-36331999 | Abstract PubMed | 
| The chemokine monocyte chemotactic protein 1 triggers Janus kinase 2 activation and tyrosine phosphorylation of the CCR2B receptor | J. Immunol. 161: 805-8131998 | Abstract PubMed | 
| Monocyte chemoattractant protein-1-induced CCR2B receptor desensitization mediated by the G protein-coupled receptor kinase 2 | Proc. Natl. Acad. Sci. USA, 95: 2985-29901998 | Abstract PubMed | 
| The amino-terminal domain of the CCR2 chemokine receptor acts as coreceptor for HIV-1 infection | J. Clin. Invest., 100: 497-5021997 | Abstract PubMed | 
| Characterization of the CCR2 chemokine receptor: Functional CCR2 receptor expression in B cells | J. Immunol., 159: 5576-55841997 | Abstract PubMed | 
| Modulation of platelet-activating factor receptor (PAFR) gene expression via NFkappaB in MonoMac-1 cells | Inflamm. Res., 46 (Suppl. 2): S161-S1621997 | Abstract PubMed | 
| A model system in haematology and immunology: the human monocytic cell line Mono-Mac-1 | Leukemia Research, 21: 327-3351997 | Abstract PubMed | 
 
            